REVENUE AND EXPENSE LEDGER
Documents per month: | Netto price: |
---|---|
From 1 to 30 | 200,00 zł |
From 31 to 50 | 350,00 zł |
From 51 to 100 | 600,00 zł |
From 101 to 150 | 1000,00 zł |
From 151 to 200 | 1400,00 zł |
Over 200 documents |
individual arrangements |
ACCOUNTING LEDGERS:
Documents per month: | Netto price: |
---|---|
From 1 to 9 | 300,00 zł |
From 10 to 30 | 600,00 zł |
From 31 to 50 | 800,00 zł |
From 51 to 100 | 1600,00 zł |
From 101 to 150 | 2400,00 zł |
From 151 to 200 | 3000,00 zł |
From 201 to 250 | 3500,00 zł |
From 251 to 350 | 4000,00 zł |
Over 350 | Individual arrangements |
HR and PAYROLL
Documents per month: | Netto price: |
---|---|
From 1 to 9 | 300,00 zł |
From 10 to 30 | 600,00 zł |
From 31 to 50 | 800,00 zł |
From 51 to 100 | 1600,00 zł |
From 101 to 150 | 2400,00 zł |
From 151 to 200 | 3000,00 zł |
From 201 to 250 | 3500,00 zł |
From 251 to 350 | 4000,00 zł |
Over 350 documents |
Individual arrangements |
For activities involving calculation of salaries employees/contractors and payable from them: personal income tax, social security contributions, health insurance, the Labor Fund and the Guaranteed Fund Employee Benefits, |
55,00 zł |
OTHER SERVICES
Service | Netto price: |
---|---|
Intrastat Declaration |
200,00 zł |
Financial report | 500,00 zł |
ZUS declaration for the entrepreneur | 55,00 zł |
Registration documents to the National Court Register | 1000,00 zł |
Update of registration documents to the National Court Register | 500,00 zł |
Recorded revenue without deductible costs | 150,00 zł |
Report to the Central Statistical Office | 200,00 zł |
Keeping VAT registers | 50,00 zł |
Financial statement |
50% of the average Monthly rate yearly for accounting, no less than PLN 500 net |