REVENUE AND EXPENSE LEDGER / VAT REGISTER / LUMP SUM TAXATION
|
Number of documents per month |
Net Price: |
|---|---|
| 1-30 | 200,00 zł |
| 31-50 | 350,00 zł |
| 51-100 | 600,00 zł |
| 101-150 | 1000,00 zł |
| 151-200 | 1400,00 zł |
| Over 200 | Subject to individual arrangements |
FULL ACCOUNTING (COMMERCIAL BOOKS)
|
Number of documents per month |
Net Price: |
|---|---|
| 1-9 | 400,00 zł |
| 10-30 | 750,00 zł |
| 31-50 | 1000,00 zł |
| 51-100 | 2000,00 zł |
| 101-150 | 2800,00 zł |
| 151-200 | 3300,00 zł |
| 201-250 | 4000,00 zł |
| 251-350 | 4500,00 zł |
| Over 350 | Subject to individual arrangements |
PAYROLL AND HR SERVICES
| Service: | Net price: |
|---|---|
| Payroll processing for employees/contractors, including: calculation of personal income tax, social security contributions, health insurance, Labour Fund, and Guaranteed Employee Benefits Fund | 70,00 zł |
ADDITIONAL SERVICES
| Service | Net price: |
|---|---|
| Intrastat declaration | 300,00 zł |
| Zero financial statement | 1000,00 zł |
|
Financial statement for an inactive entity |
1000,00 zł |
| ZUS declaration for sole proprietors | 70,00 zł |
| Company registration documents for National Court Register | 1000,00 zł |
|
Documents updating for National Court Register |
500,00 zł |
| Lump sum service | 150,00 zł |
| GUS statistical report | 300,00 zł |
| VAT register maintenance | 50,00 zł |
| Annual financial statement | 50% of the average monthly accounting fee in the given year, not less than PLN 1000 net |
| Correction of declarations due to late submission of documents | 300,00 zł |
| Preparation of a letter or other declaration | 300,00 zł |

